<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The trU Group</title>
	<atom:link href="http://www.thetrugroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrugroup.com</link>
	<description>Grow Your People. Grow Your Business.</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Assessments:  4 Traps and 1 Truth</title>
		<link>http://www.thetrugroup.com/2012/02/assessments-4-traps-and-1-truth/</link>
		<comments>http://www.thetrugroup.com/2012/02/assessments-4-traps-and-1-truth/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Birkman method]]></category>
		<category><![CDATA[Keynote topic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Transitions]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Self awareness]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[awareness of self]]></category>
		<category><![CDATA[Birkman Method]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[individual development]]></category>
		<category><![CDATA[keynote speaking]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[leadership transitions]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[Scott Patchin]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent selection]]></category>
		<category><![CDATA[The trU Group]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=2037</guid>
		<description><![CDATA[Assessments in talent management - whether it is selection, high potential development, career development, leadership development, or any of the other pieces - is important.  Here are 4 traps and a truth around using asssessments so you can make a good buy instead of being sold something that will not work.]]></description>
			<content:encoded><![CDATA[<p><em>This is a series of extra discussions around an upcoming trU Tips related to using assessments in your business.  It will come out next week.  If you are interested in receiving this special trU Tips, please <a title="trU Tips - Executive Talent Management newsletter" href="http://thetrugroup.us1.list-manage.com/subscribe?u=96fbc5ddd3653de73b2fb5248&amp;id=0a68c7e841" target="_blank">sign up for the mailing list here</a>. </em></p>
<p><em>I am a big fan of using assessments (personality profiles like DiSC, Myers-Briggs, Birkman Method, etc.)  in business.  In working in and around dozens of start-ups/growth organizations, I see the pace and amount of work hindering the time needed to really get to know someone through a selection process.  Assessments do not replace that time, but help to start meaningful conversations around cultural fit, manageability, and onboarding that will be valuable.  </em></p>
<p><em>There is the trap of being sold a solution vs making a good buying decision based on your situation and resources, so here are some things I have learned about the use of assessments in business.</em></p>
<p><strong>Trap 1:  It will fix your selection issues:</strong> By nature, leaders want things fixed yesterday.  The biggest fix you can apply to your selection process is time and purposeful discussion to make sure you are getting the right person and actually leading the process as the hiring manager.  Assessments, used consistently for a period of time (6 months) will start to help, but it is not a quick fix.  It is an expensive band aid for a leader being too busy to talk to new people.</p>
<p><strong>Trap 2:  Eventually you can do it yourself and you will not need me:</strong>  True about 10% of the time.  For a very simple tool like DiSC yes, but plan on paying training $ every 1-2 years as your expert moves to other roles or gets busy.  Remember that to become an expert it takes 30+ assessments and doing them regularly (5-10 a month).  Much of the &#8216;expertise&#8217; is also built from watching people work over a 1-2 year period after taking the assessment.  Some tools are so complex that it probably takes longer/more frequent work to be an expert. </p>
<p><strong>Trap 3:  Ours is the best:</strong>  It is important to believe that to sell things, and you will here lots of great reasons to buy any tool.  In trU Tips #18 I will address ways to be a great buyer vs being sold on a solution that does not work.  If you are feeling the pain of a weak selection process, it is easy to buy the confidence of a good salesperson.</p>
<p><strong>Trap 4:  You can also use it to help teams, leaders in transition, and other high risk/value (ROI) situations:  </strong>Kind of true, but see Trap 2.  To make any action plan stick, will take outside coaching/consulting for 3-6 months after any session.  Probably worth it for leadership groups, but those costs should be part of the ROI discussion from the beginning.  The second mini-trap is thinking the HR leader can be this person.  They are too busy, too close to these people, and often not wired for this kind of work.</p>
<p><strong>Truth:  It is better than nothing:  </strong>This will not be part of a sales pitch, and since Brad Smart in his book Topgrading put the cost of a bad leadership hire at 14.6x annual earnings, making one better choice will probably help.  This will likely not appear in the sales presentation you receive (Imagine the tag line:  <span style="color: #0000ff;"><strong><em>Your hiring process will suck less if you use this assessment  </em></strong></span> <img src='http://www.thetrugroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), but it is the truth.</p>
<p>Do you have any other traps or tips to add based on your experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/assessments-4-traps-and-1-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices. (career and talent management)</title>
		<link>http://www.thetrugroup.com/2012/02/choices-career-and-talent-management/</link>
		<comments>http://www.thetrugroup.com/2012/02/choices-career-and-talent-management/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:17:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Career Transitions]]></category>
		<category><![CDATA[Followership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Transitions]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Self awareness]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=2016</guid>
		<description><![CDATA[Career development planning is about choices.  It is about thinking about what we want to be doing in the future, and preparing ourselves to meet a goal for prepare ourselves for a different path.  At the heart of talent management is preparing the individual to bring an awareness of self to this conversation and helping the leader listen, guide, direct, challenge, and ultimately partner.  Talent management is about great conversations, and at the heart of those conversations is ultimately a choice.]]></description>
			<content:encoded><![CDATA[<p>Choices. </p>
<p>It is the word that sums up the goal for our own career development and what every person (young or old) works for.  It is also the goal of helping people find success in their role (called talent management) and in our organizations.  When I sit down with clients or friends to talk through development of leaders or managing a change initiative (especially when jobs are going to change) &#8211; my mind and questions wander back to the lens I always use to analyze their talent management habits or change plans:  <em>How effectively is their plan creating a conversation?</em></p>
<p>Ultimately for people to buy into and successfully help your organization get to a different place, there are four questions they(we) need to bring to the conversation.  This is what makes talent management / change management personal.<a rel="attachment wp-att-569" href="http://www.thetrugroup.com/grow-your-people/tru_you2/"><img class="alignright size-medium wp-image-569" title="trUYou Logo" src="http://www.thetrugroup.com/wp-content/uploads/2011/03/trU_You2-300x188.png" alt="trUYou: our model for developing self-awareness" width="300" height="188" /></a></p>
<ol>
<li>What do I know about me?  <a title="Talent Management" href="http://www.thetrugroup.com/wp-content/uploads/2012/02/TRU_YOU-Worksheet.pdf" target="_blank">(here is a link to my model for this &#8211; trUYou™)</a></li>
<li>How do my talents, skills, experience and needs match my role and the roles I am looking at?</li>
<li><span>Can I work for the person leading this group?  How do I feel about the list of tasks I am being asked to ship?</span></li>
<li>Am I willing to help them be successful, regardless of my answer to question 3?</li>
</ol>
<p>This Friday I am doing a key note address for a Junior Achievement Job Shadow Day.  I use 3 different size bikes (that students will ride) and cash to drive home a point &#8211; you have choices to make.  It is not always an easy journey, but it has some great rewards.  Here are videos I posted of one of my presentations.  <a title="Career Plan - The Little Bike" href="http://www.youtube.com/watch?v=yCs7wgfYLVQ" target="_blank">Part 1</a>    <a title="Career Plan - The Medium Bike" href="http://www.youtube.com/watch?v=nU3ie8ZCk_0" target="_blank">Part 2</a>    <a title="Career Plan - The Big Bike" href="http://www.youtube.com/watch?v=oj18dWR9iig" target="_blank">Part 3</a></p>
<p>Funny thing &#8211; if I were to stand up in front of a bunch of seasoned professionals, I would give the same speech.  It is one of those messages that needs to be learned/relearned throughout our professional lives.</p>
<p>Choices are good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/choices-career-and-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great question to end your week (or your meeting)</title>
		<link>http://www.thetrugroup.com/2012/02/a-great-question-to-end-your-week-or-your-meeting/</link>
		<comments>http://www.thetrugroup.com/2012/02/a-great-question-to-end-your-week-or-your-meeting/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:04:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Keynote topic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Transitions]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Self awareness]]></category>
		<category><![CDATA[awareness of self]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[followership]]></category>
		<category><![CDATA[keynote speaking]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scott Patchin]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[The trU Group]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[What is leadership]]></category>
		<category><![CDATA[www.thetrugroup.com]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=2009</guid>
		<description><![CDATA[What are you most proud of.  Talent management and leadership is about understanding people and engaging them in the process and problems of running an organization.  Of getting work done.  Here is a question to renew energy and share what matters to them.]]></description>
			<content:encoded><![CDATA[<p>It was a situation I had been in many times before.  Presenting to a group (this being a group of students at Grand Valley State University) and enjoying the interaction.  I was talking about my business/journey, talent management, and connecting back to their topics of diversity and ethics.  I did what every speaker does during a session, I paused and asked &#8220;Are there any questions?&#8221;.  Quickly a hand shot up in the back from a student who had been engaged all night.  Then he changed my week with one question:</p>
<blockquote><p>&#8220;Through all of your startup, What are you most proud of?&#8221; </p></blockquote>
<p>Know that my week had not started well, and I had been second guessing this commitment to speak.  My mind quickly went to the faces of a team I had just been talking with that were bringing a different level of energy to their leadership.  I thought of a friend who had recently shared he was adding a one on one with his regimen and using my scorecard.  I thought of the energy my family had put into helping me get started.  I am not sure what I shared, but it was only a portion of the great thoughts that entered my head.</p>
<p>The trajectory of my week changed at that moment.</p>
<p>I love this question.  It makes people think of successes, of relationships they cherish, and of things in their lives that went right.</p>
<p>Try this at a meeting or offsite somtime with your team.  I have even seen it done where people are asked before to bring in an artifact (picture, items, etc.) that identifies something they are proud of.  It will lead to smiles and intimate knowledge of what makes people tick. </p>
<p>So as you end your week, take a couple of minutes to ponder and answer the question &#8220;What am I most proud of?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/a-great-question-to-end-your-week-or-your-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Onboarding Equation . . and 4 Ways to Influence it</title>
		<link>http://www.thetrugroup.com/2012/02/onboarding-equation-and-4-ways-to-influence-it/</link>
		<comments>http://www.thetrugroup.com/2012/02/onboarding-equation-and-4-ways-to-influence-it/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:23:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Career Transitions]]></category>
		<category><![CDATA[Keynote topic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Transitions]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[individual development]]></category>
		<category><![CDATA[keynote speaking]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[leadership transitions]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scott Patchin]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[The trU Group]]></category>
		<category><![CDATA[What is leadership]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=2002</guid>
		<description><![CDATA[Talent management is a lot of things, but great conversations during transition is a big part of it.  Chip Conley shares an equation in his book Emotional Equations that captures the essence of Selection AND Onboarding the right way.  Whether it is an internal leadership transition or a new hire, use this formula to manage your talent to a successful start.]]></description>
			<content:encoded><![CDATA[<p>I am reading a book called <em>Emotional Equations </em>by Chip Conley.  As a recovering engineer, I am still attracted to simple ways to understand a complex event &#8211; and for anyone who has spent time in a science class, that is what an equation represents.</p>
<blockquote><p>So here is an equation:  Disappointment = Expectations &#8211; Reality</p></blockquote>
<p>The fundamental event of hiring and effectively onboarding a new person is captured in this equation.  It is no wonder that 40% of leaders from outside organizations fail within 18 months (Watkins &#8211; The First 90 Days).  We all have stories of experiencing or observing the moment when the <em>This is not what I signed up for</em> panic hits.</p>
<p>A key part of managing talent coming into your organization or transitioning into a new role is managing this equation.  Here are two ways to better manage this equation for new people:</p>
<ol>
<li><strong>Name it in orientation:</strong>  EVERYONE will feel this at some point, so openly talk about it and have a few people share when it happened for them AND how they worked through it.  (great reason to have a panel discussion of newer employees at some point)</li>
<li><strong>Make connections for them Day 1 so they do not feel alone:</strong>  Assign someone in the department or another department as a mentor and guide (someone who can empathize with this person).  It takes 6-12 months to become comfortable/productive in a new role, so this person should stick around (especially if the leader is not good at this).</li>
</ol>
<p>For a person transitioning into a new role:</p>
<ol>
<li><strong>Create a plan for success:</strong>  On day 1, use a <a title="Development plan template" href="http://www.thetrugroup.com/wp-content/uploads/2011/11/Development-Plan-The-trU-Group.pdf" target="_blank">development plan template </a>to talk about why they got the role (their talents/successes), what success looks like, and what they need to be successful.  This provides the individual with a target, some encouragement, and a framework for revisiting the <em>how is it going </em>question and make adjustments as necessary.</li>
<li><strong>Assign a friend/mentor:</strong>  For individual contributors or managers give them a mentor (or the leader should do weekly one on ones for 6 months).  For an executive get them a coach.  The ROI for a coach is in avoiding the cost of a bad transition (team turnover, mismanaged budget, etc.).  It will pay for itself, and there is plenty of research to back that up.</li>
</ol>
<p>Talent management is about great conversations.  Talking about this equation is a great conversation for a person in transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/onboarding-equation-and-4-ways-to-influence-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hmmm # for leaders &#8211; What&#8217;s in your mail?</title>
		<link>http://www.thetrugroup.com/2012/02/a-hmmm-for-leaders-whats-in-your-mail/</link>
		<comments>http://www.thetrugroup.com/2012/02/a-hmmm-for-leaders-whats-in-your-mail/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:58:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Keynote topic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Self awareness]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[individual development]]></category>
		<category><![CDATA[keynote speaking]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[leadership transitions]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Scott Patchin]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[The trU Group]]></category>
		<category><![CDATA[What is leadership]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=1995</guid>
		<description><![CDATA[What is the impact of a personal note from a leader?  Part of talent management is effectively connecting with your people and showing them that you care.  Based on a recently published article, the mail is where you will have the least competition for their attention.  People love letters!]]></description>
			<content:encoded><![CDATA[<p>From a <a href="http://www.usatoday.com/news/nation/story/2012-02-08/postal-service-mail/53002066/1" target="_blank">USA Today article </a>on February 8th breaking down what comes in someone&#8217;s mail.</p>
<ul>
<li>22% Standard mail (mostly advertising)</li>
<li>17% Fliers and circulars</li>
<li>8% Catalogs</li>
<li>5% Financial statements</li>
<li>5% First class advertising</li>
<li>4% Periodicals (newspapers, magazines)</li>
<li>3% Greeting cards</li>
<li><span style="color: #ff0000;"><strong>.7% Personal Letters</strong></span></li>
<li><span style="color: #000000;">etc</span></li>
</ul>
<p>Imagine how you could stand out as a leader sending a personal note to someone on your team?  A whole lot less competition than email.  Here is a <a href="http://www.thestationerystudio.com/index.cfm/fuseaction/catalog.viewProduct/productID/2760/catId/731/Banner_Cards.html" target="_blank">link to the cards</a> I use to say <em>thank you </em>or <em>congratulations</em>.  Having them handy makes it easy to write a quick note.</p>
<p>Email is better than nothing &#8211; if you want to measure yourself against nothing. <img src='http://www.thetrugroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/a-hmmm-for-leaders-whats-in-your-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &#8211; How to have this discussion</title>
		<link>http://www.thetrugroup.com/2012/02/time-how-to-have-this-discussion/</link>
		<comments>http://www.thetrugroup.com/2012/02/time-how-to-have-this-discussion/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:02:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Keynote topic]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[individual development]]></category>
		<category><![CDATA[keynote speaking]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent scorecard]]></category>
		<category><![CDATA[What is leadership]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=1982</guid>
		<description><![CDATA[Leadership and talent management is about helping organizations and people succeed.  Time is almost always a barrier, and here is a classic tool from Stephen Covey that can help sort through things.]]></description>
			<content:encoded><![CDATA[<p>I am working with two teams right now trying to manage explosive growth (50+%) and all of the challenges that go with it.  One theme that ALWAYS comes up is time.  Here is what it sounds like:</p>
<ul>
<li>I want my work week to go from 70 hours to 50 hours</li>
<li>I am working hard, and yet I am still not getting it done</li>
<li>My family has not seen me at a meal in weeks</li>
<li>My email is overflowing and people have expressed frustrations with my ability to complete things</li>
<li>There are not enough hours in the day</li>
<li>I will make time for woodworking when I retire</li>
</ul>
<p>Time is always an issue, and in the age of &#8220;customer focused&#8221; and &#8220;collaboration&#8221; saying NO is not an option &#8212;  if it is there has to be some reasoning to it and people want to hear options.</p>
<p>Here is a hint, if teams are struggling with that or you have a person on your team struggling with it, dust off a copy of Stephen Covey&#8217;s The 7 Habits of Highly Effective People, turn to the time management matrix on page 151, do this:</p>
<div id="attachment_1983" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1983" href="http://www.thetrugroup.com/2012/02/time-how-to-have-this-discussion/time_management_matrix/"><img class="size-medium wp-image-1983" title="time_management_matrix" src="http://www.thetrugroup.com/wp-content/uploads/2012/02/time_management_matrix-300x294.jpg" alt="" width="300" height="294" /></a><p class="wp-caption-text">Covey&#39;s Time Management Matrix</p></div>
<ol>
<li>Introduce this as a way to sort through our to do lists</li>
<li>Draw the matrix on the wall and give everyone a stack of post-it notes</li>
<li>Ask them to write their top 10 things that come up during the day (you might ask them to record some of this before the meeting, especially if they are in a customer facing role)</li>
<li>Explain the matrix to them, and have them place it in a quadrant</li>
<li>Talk through it.  Here are some questions:  </li>
</ol>
<ul>
<li> 
<ul>
<li>What does this say about your priorities? </li>
<li>What can move? (from my perspective as your leader)</li>
<li>What is one change I can make that would help my &#8216;time issue&#8221;? </li>
<li>What is one thing I can do as your leader to help?</li>
</ul>
</li>
</ul>
<p>Leadership is about great conversations, and within those conversations helping people sort through and overcome barriers.  This is a great conversation around time, and many thanks to Covey for helping frame this discussion.  (hint:  7 Habits is a great resource for any leadership library. )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/time-how-to-have-this-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you do?</title>
		<link>http://www.thetrugroup.com/2012/02/what-do-you-do/</link>
		<comments>http://www.thetrugroup.com/2012/02/what-do-you-do/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:14:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Career Transitions]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Self awareness]]></category>
		<category><![CDATA[awareness of self]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[followership]]></category>
		<category><![CDATA[individual development]]></category>
		<category><![CDATA[keynote speaking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Scott Patchin]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[The trU Group]]></category>
		<category><![CDATA[What is leadership]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=1974</guid>
		<description><![CDATA[The #1 question to ask in any talent management process, and probably the most difficult to answer.  Great Leadership / Followership starts with a clear target, and this is it.]]></description>
			<content:encoded><![CDATA[<p>I was reviewing one of my daughter&#8217;s assignments, and in it she was asked what 3 careers would she be interested in and what people do in these jobs.  Here is her description of one:</p>
<blockquote><p>I would like a career as a nurse because my Mom is one.  The duties are being on time for work and willing to do anything.</p></blockquote>
<p>When people look at our jobs, it is good to hear what others think is important to do it well.  This is through the eyes of a 9 year old, but confirmed as accurate by the experts. <img src='http://www.thetrugroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have found that it is surprisingly difficult for people to identify the 5 most important things they do at their job.  I once made the mistake of setting aside only 30 minutes for an exercise with a group.  We needed 2+ hours.  My experience has shown me that when we ask this question, the response is either a high level summary similar to what my daughter provided above, or a detailed list of 20+ items along with an eye roll that sends the message <em>I am too busy!  </em></p>
<p>This is why I incorporated this check-in for every talent management template I have published.  The <a title="Feedback form" href="http://www.thetrugroup.com/wp-content/uploads/2011/06/Perf-Conversation-Reviewee-Form.pdf" target="_blank">performance conversation questionnaire</a>, the <a title="One on One sheet" href="http://www.thetrugroup.com/wp-content/uploads/2011/11/trUPerformance-One-on-One-Sheet-Template.pdf" target="_blank">one on one sheet</a>, and the <a title="Development plan" href="http://www.thetrugroup.com/wp-content/uploads/2011/11/Development-Plan-The-trU-Group.pdf" target="_blank">development plan</a>.  In a world where resources are scarce, positions stay open for weeks/months, job absorption is very common, and people are afraid to say no . . . it is important to always be comparing perceptions.</p>
<p>Gallup&#8217;s #1 question for engagement &#8211; <em>I know what is expected of me at work.  </em>Be relentless in sharing/talking about this.  It will make a difference for leaders, followers, and teams. </p>
<p>Some of the answers might also make you smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrugroup.com/2012/02/what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>trU Tips 17+ &#8211; Three comments that drove me to write it</title>
		<link>http://www.thetrugroup.com/2012/02/tru-tips-17-why-i-wrote-it-and-how-it-could-impact-a-business/</link>
		<comments>http://www.thetrugroup.com/2012/02/tru-tips-17-why-i-wrote-it-and-how-it-could-impact-a-business/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:43:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Managing Talent]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Self awareness]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[individual development]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[The trU Group]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[What is leadership]]></category>

		<guid isPermaLink="false">http://www.thetrugroup.com/?p=1958</guid>
		<description><![CDATA[Talent management and leadership is about lots of things, but at the core it is about an understanding of ourselves, a willingness to share our perspective(and listen to the perspective of others), and a commitment to the time it will take to get a solution.  The habits are core to the talent calendar.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I published <a href="http://www.thetrugroup.com/wp-content/uploads/2012/01/trU-TipsVolume17.pdf">volume 17 of trU Tips </a>- this is a follow-up post. (I introduced a tool called the <a href="http://www.thetrugroup.com/wp-content/uploads/2012/01/Talent-Management-Talent-Calendar.pdf">Talent Calendar</a>)</p>
<p>The source of my trU Tips is usually something that has been planted in my brain or belly that just bothers me.  This months trU Tips came from three comments that are etched into my memory:</p>
<ol>
<li>&#8220;I can&#8217;t afford leadership development&#8221; (from a CEO)</li>
<li>&#8220;I tell my people when they start &#8211; I am busy so you will not see me much.  If you need me let me know.&#8221;</li>
<li>&#8220;Should I ask my boss for an evaluation?  I don&#8217;t want to get in trouble, but I would like to know how I am doing.&#8221; (from a senior leader after SIX months of thinking about it &#8211; and they were identified as a high potential by their organization)</li>
</ol>
<p>In my almost 3 years of consulting I have worked in a half dozen different industries and companies from 20 to 80,000 employees.  I get called to help leaders prepare for and manage high growth/change, and when something is broken (team, individual performance, organizational structure).  In the latter my role is to help get things back on track.  In both situations I use the same tools: personal perspective (what I call trUYou™) and conversation.  The outcomes we work towards are at the heart of this calendar and captured in what I call <a href="http://www.thetrugroup.com/2011/10/wishrm-2011-revist-development-plans/truperformance-model/">trUPerformance™</a>.  I am convinced(and have seen it work over and over again) that if a leader committed to the 10 hour outlined in <a href="http://www.thetrugroup.com/wp-content/uploads/2012/01/Talent-Management-Talent-Calendar.pdf">this calendar </a>many of the issues I see(and they feel) around individuals and teams go away.  Can they spend more time &#8211; Yes!  Is there a <em>lean</em> calendar coming?  No.</p>
